| Judging Clinics | ||||||||
| September | 24th | Sherman | ||||||
| November | 5th | Alvin | ||||||
| Meets | ||||||||
| January | 14 | Benefit Meet (Aerials) | results | |||||
| February | 4th | Open | ||||||
| 11th | Carrolton | results | ||||||
| 18th | Aerials | results | ||||||
| 25th | Rivercity | results | ||||||
| March | 3rd | Corinth | ||||||
| 10th | Alvin | results | ||||||
| 17th | Open | |||||||
| 24th | Wichita Falls | results | ||||||
| 31st | Livingston | results | ||||||
| April | 7th | Easter | ||||||
| 14th | Corinth | results | ||||||
| 21st | Ten-O | results | ||||||
| 28th | Aerials | results | ||||||
| May | 5th | Developmental State - Livingston | info | |||||
| 19th and 20th | AGA State - Alvin |
|
||||||
| June | 16th | Business Meeting |
